Leading Manufacturers, Exporters, Wholesaler, Trader of Turmeric Powder, Ginger, Sesame Seeds, Chilli, Cardamom, Cumin Seeds, Mustard Seeds, Star Anise, Poppy Seeds, Methi Seeds, Whole Cloves, Mace Javitri, Long Pepper, Black Pepper, Cinnamon Roll, Fennel Seeds, Brown Tamarind, Coriander Seeds and Dried Bay Leaves from Guwahati.
| Business Type | Exporter, Supplier, Retailer |
| Shelf Life | 1 Year |
| Color | Yellow |
| Ash | 9.5% Max |
| Curcumin content | 4% |
| Grade Standard | Food Grade |
| Moisture | 8% max |
| Packing Size | 50kg |
| Business Type | Exporter, Supplier, Retailer |
| Packing Size | 40kg |
| Moisture | 38% |
| Impurities | 0.5 % Max |
| Protein | 8.6% |
| Fat | 6.4% |
| Fiber | 5.9% |
| Carbohydrates | 6.6.5% |
| Mineral | 5.7% Â |
| Business Type | Exporter, Supplier, Retailer |
| Form | Seeds |
| Moisture | 5 % Max |
| Saturated fat 7 g | 35% |
| Potassium 468 mg | 13% |
| Dietary fiber 12 g | 48% |
| Calcium | 97% |
| Vitamin B-6 | 40% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Packaging Type | Gunny Bags |
| Packaging Size | 20Kg |
| Drying Process | Sun Dry |
| Type | Oven Dry/Smoke Dry |
| Flavor | Spicy |
We are a leading organic manufacturer, exporter, supplier, and trader offering Dry King Chili with a fiery spicy flavor. Our sun-dried chilies are carefully cultivated and packed in 20kg gunny bags for freshness. Perfect for adding a kick to your dishes, these chilies are a must-have for spice enthusiasts. Experience the authentic taste of organic chilies in every bite. Elevate your culinary creations with our premium quality dried chili peppers. Discover the rich, intense flavor of our sun-dried chilies today.
| Business Type | Manufacturer, Supplier |
| Shape | Oval |
| Style | Dried |
| Color | Green |
| Processing Type | Natural |
| Feature | Gluten Free |
| Storage | Cool & Dry Place |
| Packing Size | 10kg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Seed Type | Dried |
| Packaging Size | 25Kg |
| Color | Black |
| Country of Origin | India |
| Admixture | 1% Max |
| Broken | 5% |
| Oil Content | 36-39% |
| Purity | 99.9% |
| Moisture | 13% |
| Type | Whole |
| Business Type | Exporter, Supplier, Retailer |
| Packaging Size | 50kg |
| Moisture | 7% Max |
| Broken Ratio | 1% |
| Protein | 10% |
| Admixture | 1% |
| Maturity | 100% |
| Calcium | 26% |
| Iron | 8% |
| Business Type | Manufacturer, Supplier |
| Shape | Whole |
| Style | Dry |
| Color | Brown |
| Feature | Good For Skin |
| Packaging Size | 10kg |
| Drying Process | Natural |
| Moisture | 13.5% max |
| Admixture | 1.5% max |
| Broken Ratio | 5% |
| Ash | 6.0% |
| Business Type | Exporter, Supplier, Retailer |
| Moisture | 7 to 8% |
| Admixture | 2% |
| Form | Seeds |
| Calories | 525 |
| Total Fat | 42g |
| Sodium | 26 mg |
| Potassium | 20% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Yellow |
| Form | Seeds |
| Packaging Size | 50gm/100gm/1 kg/Bulk |
| Country of Origin | India |
| Total Ash | 10% Max |
| Acid Insoluble Ash | 1.25% Max |
| Admixture | 1% Max |
| Maturity | 100% |
| Dry gluten | 9% Min |
| Type | Whole/Powder |
| Moisture | 4 % – 7 % Max |
| Business Type | Exporter, Supplier, Retailer |
| Packing Size | 10kg |
| Moisture | 11%-13% |
| Calories | 274 Per 100 Gram |
| Purity | 100% |
| Total ash | 7% max |
| Acid insoluble ash | 1% max |
| Admixture | Less 1% |
| Business Type | Exporter, Supplier, Retailer |
| Packing Size | 10kg |
| Moisture | 1 - 2 % |
| Ash | 5% Max |
| Carbohydrates | 10% |
| Sodium | 16 mg/100gms |
| Potassium | 350 mg/100gms |
| Total Carbohydrate | 49 g/100gms |
| Business Type | Exporter, Supplier, Retailer |
| Packing Size | 10kg |
| Moisture | 14% |
| Impurity | 0.3% max |
| Purity: | 99 % Min. |
| Calories | 251 /100gms |
| Total Fat | 3.3 g/100gms |
| Sodium | 20 mg/100gms |
| Potassium | 329 mg/100gms |
| Business Type | Manufacturer, Supplier |
| Shape | Round |
| Style | Raw |
| Application | Cooking |
| Cultivation Type | Organic |
| Color | Black |
| Feature | Good Quality |
| Part | Seed |
| Packaging Type | Gunny Bag |
| Origin | Imported/Domestic |
| Packing Size | 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packing Size | 10kg |
| Moisture | 0.1 % |
| Admixture | 1% |
| Magnesium | 15% |
| Vitamin B-6 | 10% |
| Iron | 46% |
| Vitamin C | 6% |
| Vitamin A | 5% |
| Protein (4 g) | 8% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Whole/Powder |
| Color | Green |
| Packaging Size | 50gm/100gm/1 kg/Bulk |
| Purity | 98% |
| Total Ash | 10% Max |
| Acid Insoluble Ash | 1.25% Max |
| Salmonella | Absent / 25 gms |
| Admixture | 1% |
| Coliform | <30/g |
| Moisture | 3% |
| Business Type | Exporter, Supplier, Retailer |
| Maturity | 100% |
| Energy | 239 Calories (per 100 g) |
| Potassium | 628 mg (per 100 g) |
| Iron | 2.8 mg (per 100 g) |
| Vitamin c | 3.5 mg (per 100 g) |
| Scientific Name | Tamarindus indica |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Whole/Powder |
| Purity | 98% |
| Packaging Size | 25Kg |
| Extraneous matter | 2 % max |
| Split Seeds | 5 % max |
| Immature Seed | 2 % max |
| Admixture | 2% |
| Broken | 5% |
| Color | Brown |
| Business Type | Exporter, Supplier, Retailer |
| Form | Leaves |
| Packing Size | 10kg |
| Storage | Cool & Dry Place |
| Fat | 0.64 g |
| Purity | 100% |
| Aloin | 20% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.